Monday Update: Louisiana Coronavirus Deaths At 1,328

The Louisiana Department of Health reported Monday 24,523 cases of coronavirus with 1,328 deaths.

332 patients remain on ventilators due to COVID-19 out of 1,794 hospitalized due to the virus.

Here is a parish-by-parish breakdown from LDH as of Noon 4/20/20. More detailed information is available at the department's COVID-19 dashboard.

Orleans - 6,148 case(s) | 339 death(s)

Jefferson - 5,761 case(s) | 286 death(s)

East Baton Rouge - 1,534 case(s) | 74 death(s)

Caddo - 1,276 case(s) | 72 death(s)

St. Tammany - 1,057 case(s) | 73 death(s)

St. John the Baptist - 669 case(s) | 53 death(s)

Lafourche - 573 case(s) | 27 death(s)

Ouachita - 518 case(s) | 13 death(s)

Ascension - 512 case(s) | 31 death(s)

St. Charles - 508 case(s) | 28 death(s)

Tangipahoa - 452 case(s) | 19 death(s)

Lafayette - 423 case(s) | 17 death(s)

St. Bernard - 423 case(s) | 12 death(s)

Terrebonne - 342 case(s) | 21 death(s)

Calcasieu - 324 case(s) | 19 death(s)

Iberville - 282 case(s) | 21 death(s)

Bossier - 233 case(s) | 11 death(s)

St. James - 222 case(s) | 15 death(s)

Rapides - 210 case(s) | 7 death(s)

Washington - 195 case(s) | 11 death(s)

Iberia - 194 case(s) | 9 death(s)

St. Martin - 193 case(s) | 12 death(s)

Plaquemines - 164 case(s) | 13 death(s)

De Soto - 158 case(s) | 9 death(s)

St. Mary - 156 case(s) | 12 death(s)

Livingston - 149 case(s) | 8 death(s)

Assumption - 146 case(s) | 1 death(s)

St. Landry - 136 case(s) | 20 death(s)

Acadia - 114 case(s) | 7 death(s)

East Feliciana - 95 case(s) | 7 death(s)

West Baton Rouge - 90 case(s) | 10 death(s)

Franklin - 83 case(s) | 2 death(s)

Allen - 79 case(s) | 9 death(s)

Union - 79 case(s) | 5 death(s)

Webster - 78 case(s) | 4 death(s)

West Feliciana - 78 case(s) | 1 death(s)

Pointe Coupee - 71 case(s) | 7 death(s)

Avoyelles - 69 case(s) | 3 death(s)

Bienville - 66 case(s) | 9 death(s)

Parish Under Investigation - 59 case(s) | 1 death(s)

Natchitoches - 58 case(s) | 1 death(s)

Jefferson Davis - 55 case(s) | 5 death(s)

Lincoln - 51 case(s) | 2 death(s)

Claiborne - 50 case(s) | 5 death(s)

Evangeline - 43 case(s) | 0 death(s)

Morehouse - 38 case(s) | 3 death(s)

Beauregard - 36 case(s) | 2 death(s)

Richland - 34 case(s) | 0 death(s)

Vermilion - 33 case(s) | 1 death(s)

Concordia - 26 case(s) | 2 death(s)

Catahoula - 24 case(s) | 1 death(s)

Red River - 21 case(s) | 4 death(s)

St. Helena - 20 case(s) | 1 death(s)

Winn - 19 case(s) | 2 death(s)

Caldwell - 15 case(s) | 0 death(s)

Jackson - 15 case(s) | 0 death(s)

La Salle - 14 case(s) | 0 death(s)

Vernon - 14 case(s) | 1 death(s)

Sabine - 13 case(s) | 0 death(s)

Grant - 12 case(s) | 0 death(s)

Madison - 4 case(s) | 0 death(s)

West Carroll - 4 case(s) | 0 death(s)

Cameron - 3 case(s) | 0 death(s)

East Carroll - 1 case(s) | 0 death(s)

Tensas - 1 case(s) | 0 death(s)


Sponsored Content

Sponsored Content