Louisiana Coronavirus Sunday Update: 13,010 Cases Reported, 477 Deaths

The number of confirmed coronavirus cases in Louisiana stands at just over 13,000 as of Noon Sunday.

The Louisiana Department of Health says there are 13,010 cases and 477 deaths reported. There are 1,803 hospitalized with COVID-19 and of those, 561 are on ventilators.

Here are the latest numbers from LDH:

  • Orleans - 4,066 case(s) | 161 death(s) | 1,750 state tests | 14,460 commercial tests
  • Jefferson - 3,088 case(s) | 113 death(s) | 674 state tests | 2,486 commercial tests
  • East Baton Rouge - 656 case(s) | 22 death(s) | 336 state tests | 3,838 commercial tests
  • Caddo - 647 case(s) | 19 death(s) | 133 state tests | 10,647 commercial tests
  • St. Tammany - 560 case(s) | 14 death(s) | 159 state tests | 2,267 commercial tests
  • St. John the Baptist - 345 case(s) | 24 death(s) | 4 state tests | 121 commercial tests
  • Ascension - 286 case(s) | 11 death(s) | 27 state tests | 1,323 commercial tests
  • St. Charles - 260 case(s) | 13 death(s) | 1 state tests | 87 commercial tests
  • Lafayette - 247 case(s) | 5 death(s) | 84 state tests | 5,998 commercial tests
  • St. Bernard - 242 case(s) | 8 death(s) | 5 state tests | 219 commercial tests
  • Lafourche - 228 case(s) | 4 death(s) | 192 state tests | 984 commercial tests
  • Ouachita - 182 case(s) | 1 death(s) | 137 state tests | 1,939 commercial tests
  • Tangipahoa - 171 case(s) | 2 death(s) | 6 state tests | 625 commercial tests
  • St. James - 155 case(s) | 6 death(s) | 77 state tests | 159 commercial tests
  • Terrebonne - 148 case(s) | 8 death(s) | 76 state tests | 476 commercial tests
  • Calcasieu - 139 case(s) | 3 death(s) | 86 state tests | 2,313 commercial tests
  • Bossier - 133 case(s) | 3 death(s) | 30 state tests | 1,422 commercial tests
  • Iberville - 122 case(s) | 5 death(s) | 3 state tests | 178 commercial tests
  • Rapides - 100 case(s) | 4 death(s) | 85 state tests | 925 commercial tests
  • Plaquemines - 92 case(s) | 6 death(s) | 2 state tests | 42 commercial tests
  • Washington - 81 case(s) | 2 death(s) | 52 state tests | 210 commercial tests
  • De Soto - 80 case(s) | 3 death(s) | 7 state tests | 45 commercial tests
  • St. Martin - 77 case(s) | 4 death(s) | 4 state tests | 110 commercial tests
  • Acadia - 75 case(s) | 2 death(s) | 5 state tests | 183 commercial tests
  • Iberia - 69 case(s) | 3 death(s) | 101 state tests | 214 commercial tests
  • Livingston - 67 case(s) | 1 death(s) | 1 state tests | 194 commercial tests
  • St. Mary - 67 case(s) | 0 death(s) | 9 state tests | 229 commercial tests
  • Assumption - 59 case(s) | 0 death(s) | 6 state tests | 86 commercial tests
  • Webster - 49 case(s) | 2 death(s) | 8 state tests | 455 commercial tests
  • St. Landry - 47 case(s) | 4 death(s) | 23 state tests | 297 commercial tests
  • Allen - 40 case(s) | 5 death(s) | 5 state tests | 68 commercial tests
  • West Baton Rouge - 40 case(s) | 7 death(s) | 0 state tests | 32 commercial tests
  • Avoyelles - 37 case(s) | 1 death(s) | 2 state tests | 55 commercial tests
  • Parish Under Investigation - 31 case(s) | 4 death(s) | 0 state tests | 0 commercial tests
  • East Feliciana - 27 case(s) | 0 death(s) | 26 state tests | 27 commercial tests
  • Franklin - 25 case(s) | 0 death(s) | 12 state tests | 84 commercial tests
  • Claiborne - 23 case(s) | 2 death(s) | 16 state tests | 50 commercial tests
  • Beauregard - 19 case(s) | 0 death(s) | 0 state tests | 119 commercial tests
  • Evangeline - 19 case(s) | 0 death(s) | 20 state tests | 102 commercial tests
  • Union - 19 case(s) | 0 death(s) | 3 state tests | 30 commercial tests
  • West Feliciana - 19 case(s) | 0 death(s) | 10 state tests | 117 commercial tests
  • Lincoln - 18 case(s) | 0 death(s) | 18 state tests | 171 commercial tests
  • Pointe Coupee - 17 case(s) | 0 death(s) | 8 state tests | 76 commercial tests
  • Vermilion - 16 case(s) | 1 death(s) | 3 state tests | 224 commercial tests
  • Natchitoches - 14 case(s) | 0 death(s) | 15 state tests | 125 commercial tests
  • Jefferson Davis - 13 case(s) | 0 death(s) | 33 state tests | 380 commercial tests
  • Bienville - 12 case(s) | 1 death(s) | 3 state tests | 14 commercial tests
  • Caldwell - 10 case(s) | 0 death(s) | 17 state tests | 46 commercial tests
  • Morehouse - 10 case(s) | 0 death(s) | 5 state tests | 17 commercial tests
  • Richland - 10 case(s) | 0 death(s) | 4 state tests | 135 commercial tests
  • Vernon - 10 case(s) | 0 death(s) | 0 state tests | 271 commercial tests
  • Catahoula - 9 case(s) | 1 death(s) | 1 state tests | 14 commercial tests
  • Grant - 8 case(s) | 0 death(s) | 1 state tests | 37 commercial tests
  • Concordia - 5 case(s) | 1 death(s) | 0 state tests | 31 commercial tests
  • Sabine - 5 case(s) | 0 death(s) | 5 state tests | 59 commercial tests
  • St. Helena - 5 case(s) | 0 death(s) | 3 state tests | 89 commercial tests
  • La Salle - 4 case(s) | 0 death(s) | 13 state tests | 129 commercial tests
  • Red River - 2 case(s) | 0 death(s) | 27 state tests | 27 commercial tests
  • Winn - 2 case(s) | 1 death(s) | 3 state tests | 40 commercial tests
  • East Carroll - 1 case(s) | 0 death(s) | 0 state tests | 22 commercial tests
  • Jackson - 1 case(s) | 0 death(s) | 21 state tests | 313 commercial tests
  • Madison - 1 case(s) | 0 death(s) | 5 state tests | 7 commercial tests
  • Cameron - 0 case(s) | 0 death(s) | 0 state tests | 9 commercial tests
  • Tensas - 0 case(s) | 0 death(s) | 0 state tests | 0 commercial tests
  • West Carroll - 0 case(s) | 0 death(s) | 6 state tests | 11 commercial tests

Sponsored Content

Sponsored Content