Louisiana Saturday Coronavirus Update: 3,315 Cases, 137 Deaths

There are 3,315 cases of COVID-19 and 137 deaths due to the coronavirus, the Louisiana Department of Health said Saturday.

56 of the state's 64 parishes have reported at least one case of coronavirus. Orleans Parish tops the list with 1,298 cases and 70 deaths, followed by Jefferson Parish with 744 cases and 26 deaths, Caddo Parish with 189 cases and two deaths, East Baton Rouge Parish with 153 cases and four deaths and St. Tammany with 134 cases and two deaths.

Ascension Parish has 107 cases and one death reported.

Of the reported cases, 927 are being treated in hospitals with 336 of those on a ventilator.

Commercial laboratories have reported over 22,460 COVID-19 test results with the state labratory completing nearly 2,700 tests.

Here is the complete list of parishes impacted according to LDH as of Noon Saturday, March 28:

  • Orleans - 1,298 case(s) | 70 death(s)
  • Jefferson - 744 case(s) | 26 death(s)
  • Caddo - 189 case(s) | 2 death(s)
  • East Baton Rouge - 153 case(s) | 4 death(s)
  • St. Tammany - 134 case(s) | 2 death(s)
  • Ascension - 107 case(s) | 1 death(s)
  • St. John the Baptist - 54 case(s) | 3 death(s)
  • Lafayette - 48 case(s) | 1 death(s)
  • St. James - 48 case(s) | 3 death(s)
  • Bossier - 45 case(s) | 0 death(s)
  • St. Bernard - 43 case(s) | 2 death(s)
  • Rapides - 37 case(s) | 1 death(s)
  • Lafourche - 34 case(s) | 2 death(s)
  • Ouachita - 34 case(s) | 1 death(s)
  • St. Charles - 30 case(s) | 2 death(s)
  • Calcasieu - 28 case(s) | 1 death(s)
  • Terrebonne - 26 case(s) | 1 death(s)
  • De Soto - 21 case(s) | 1 death(s)
  • Iberville - 21 case(s) | 1 death(s)
  • Plaquemines - 19 case(s) | 2 death(s)
  • St. Martin - 13 case(s) | 3 death(s)
  • Avoyelles - 12 case(s) | 0 death(s)
  • Livingston - 12 case(s) | 0 death(s)
  • West Baton Rouge - 12 case(s) | 1 death(s)
  • St. Landry - 10 case(s) | 0 death(s)
  • Tangipahoa - 10 case(s) | 0 death(s)
  • Washington - 10 case(s) | 1 death(s)
  • Acadia - 9 case(s) | 1 death(s)
  • Iberia - 9 case(s) | 0 death(s)
  • Parish Under Investigation - 9 case(s) | 1 death(s)
  • Webster - 9 case(s) | 1 death(s)
  • Assumption - 8 case(s) | 0 death(s)
  • Allen - 7 case(s) | 0 death(s)
  • St. Mary - 7 case(s) | 0 death(s)
  • Union - 7 case(s) | 0 death(s)
  • East Feliciana - 6 case(s) | 0 death(s)
  • Lincoln - 6 case(s) | 0 death(s)
  • Beauregard - 4 case(s) | 0 death(s)
  • Claiborne - 4 case(s) | 0 death(s)
  • Evangeline - 4 case(s) | 0 death(s)
  • Franklin - 4 case(s) | 0 death(s)
  • West Feliciana - 4 case(s) | 0 death(s)
  • Bienville - 3 case(s) | 1 death(s)
  • Vermilion - 3 case(s) | 1 death(s)
  • Jackson - 2 case(s) | 0 death(s)
  • La Salle - 2 case(s) | 0 death(s)
  • Morehouse - 2 case(s) | 0 death(s)
  • Natchitoches - 2 case(s) | 0 death(s)
  • Pointe Coupee - 2 case(s) | 0 death(s)
  • Richland - 2 case(s) | 0 death(s)
  • Vernon - 2 case(s) | 0 death(s)
  • Catahoula - 1 case(s) | 1 death(s)
  • East Carroll - 1 case(s) | 0 death(s)
  • Grant - 1 case(s) | 0 death(s)
  • Jefferson Davis - 1 case(s) | 0 death(s)
  • Madison - 1 case(s) | 0 death(s)
  • Winn - 1 case(s) | 0 death(s)

Sponsored Content

Sponsored Content